HyndSyte Status Go to Dashboard →

All Systems Operational

All HyndSyte services are running normally.

All Systems Operational
Partial Outage
Major Outage
Performance Issues
Under Maintenance

Get Notified

Subscribe to receive email updates when incidents occur or maintenance is scheduled.

Core Platform

Dashboard & Control Panel Operational
Account Management Operational
Billing System Operational
Authentication & Login Operational

AI Solutions

AI Voice Agents Operational
AI Text Agents Operational
Outbound AI Calling Operational
Text to Voice Operational
AI Tools & Webhooks Operational
Code with AI Operational

Hosting

Shared Hosting Servers Operational
WordPress Hosting Operational
VPS Hosting Operational
Website Builder Operational
Email Services Operational

Phones

Phone Number Provisioning Operational
Call Routing & Menus Operational
Voicemail System Operational
SMS Delivery Operational

Network

Primary Data Center Operational
DNS Resolution Operational
Content Delivery Network Operational
SSL Certificate Provisioning Operational

90-Day Uptime History

Overall Uptime 99.99%
Apr 12, 2026 — 100.0%
Apr 13, 2026 — 100.0%
Apr 14, 2026 — 100.0%
Apr 15, 2026 — 100.0%
Apr 16, 2026 — 100.0%
Apr 17, 2026 — 100.0%
Apr 18, 2026 — 100.0%
Apr 19, 2026 — 100.0%
Apr 20, 2026 — 100.0%
Apr 21, 2026 — 100.0%
Apr 22, 2026 — 100.0%
Apr 23, 2026 — 100.0%
Apr 24, 2026 — 100.0%
Apr 25, 2026 — 100.0%
Apr 26, 2026 — 100.0%
Apr 27, 2026 — 100.0%
Apr 28, 2026 — 100.0%
Apr 29, 2026 — 100.0%
Apr 30, 2026 — 100.0%
May 1, 2026 — 100.0%
May 2, 2026 — 100.0%
May 3, 2026 — 100.0%
May 4, 2026 — 100.0%
May 5, 2026 — 100.0%
May 6, 2026 — 100.0%
May 7, 2026 — 100.0%
May 8, 2026 — 100.0%
May 9, 2026 — 100.0%
May 10, 2026 — 100.0%
May 11, 2026 — 100.0%
May 12, 2026 — 100.0%
May 13, 2026 — 100.0%
May 14, 2026 — 100.0%
May 15, 2026 — 100.0%
May 16, 2026 — 100.0%
May 17, 2026 — 100.0%
May 18, 2026 — 100.0%
May 19, 2026 — 100.0%
May 20, 2026 — 100.0%
May 21, 2026 — 100.0%
May 22, 2026 — 100.0%
May 23, 2026 — 100.0%
May 24, 2026 — 100.0%
May 25, 2026 — 100.0%
May 26, 2026 — 100.0%
May 27, 2026 — 100.0%
May 28, 2026 — 100.0%
May 29, 2026 — 100.0%
May 30, 2026 — 100.0%
May 31, 2026 — 100.0%
Jun 1, 2026 — 100.0%
Jun 2, 2026 — 100.0%
Jun 3, 2026 — 100.0%
Jun 4, 2026 — 100.0%
Jun 5, 2026 — 100.0%
Jun 6, 2026 — 100.0%
Jun 7, 2026 — 100.0%
Jun 8, 2026 — 100.0%
Jun 9, 2026 — 100.0%
Jun 10, 2026 — 100.0%
Jun 11, 2026 — 100.0%
Jun 12, 2026 — 100.0%
Jun 13, 2026 — 100.0%
Jun 14, 2026 — 100.0%
Jun 15, 2026 — 99.8%
Jun 16, 2026 — 100.0%
Jun 17, 2026 — 100.0%
Jun 18, 2026 — 100.0%
Jun 19, 2026 — 100.0%
Jun 20, 2026 — 100.0%
Jun 21, 2026 — 100.0%
Jun 22, 2026 — 100.0%
Jun 23, 2026 — 100.0%
Jun 24, 2026 — 100.0%
Jun 25, 2026 — 100.0%
Jun 26, 2026 — 100.0%
Jun 27, 2026 — 100.0%
Jun 28, 2026 — 99.8%
Jun 29, 2026 — 100.0%
Jun 30, 2026 — 100.0%
Jul 1, 2026 — 100.0%
Jul 2, 2026 — 100.0%
Jul 3, 2026 — 100.0%
Jul 4, 2026 — 100.0%
Jul 5, 2026 — 100.0%
Jul 6, 2026 — 100.0%
Jul 7, 2026 — 100.0%
Jul 8, 2026 — 100.0%
Jul 9, 2026 — 99.5%
Jul 10, 2026 — 100.0%
90 days ago

Current Incidents

No current incidents reported. All systems are operating normally.

Past Incidents

July 7, 2026 Resolved
Scheduled Maintenance — Database Optimization
4:00 AM ET
Maintenance complete. All systems are operating normally. Thank you for your patience.
2:00 AM ET
Scheduled maintenance has begun. The dashboard may be briefly unavailable for approximately 30 minutes while we perform database optimizations.
Affected services: Dashboard & Control Panel, Billing System
June 28, 2026 Resolved
Elevated Latency on AI Voice Agents
11:45 AM ET
The issue has been fully resolved. AI voice agent response times are back to normal. We apologize for any inconvenience.
10:20 AM ET
We have identified the cause of elevated latency and are applying a fix. Some voice agents may experience slightly delayed responses.
9:30 AM ET
We are investigating reports of increased response times for AI voice agents. Text agents and other services are unaffected.
Affected services: AI Voice Agents, Outbound AI Calling
June 15, 2026 Resolved
SMS Delivery Delays
6:00 PM ET
SMS delivery is operating normally. All queued messages have been delivered successfully.
2:15 PM ET
We are experiencing delays in SMS message delivery. Messages are being queued and will be delivered, but may take longer than usual. We are working with our carrier partners to resolve this.
Affected services: SMS Delivery